Real-time object recognition and 6DOF pose estimation with PCL pointcloud and ROS. This approach is based on normal coherence
Real-time object recognition and 6DOF pose estimation with PCL pointcloud and ROS. This approach is based on normal coherence
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Can you please share the source code for 6DOF pose estimation?
Hi,
i am actually working on 6DoF pose estimation using pcl: http://pointclouds.org/documentation/tutorials/correspondence_grouping.php and was wondering: how did you choose the parameters of the algorithm depending on the input?
I would be glad to hear from you.